
The Growatt MIN 2500-6000TL-X are single phase inverters with dual MPP trackers. These inverters have a maximum efficiency of 98.4%. The device comes with an integrated Surge Protection Device (SPD) type II on the DC side and an Active Arcing Protection.

Datasheet | MIN 2500TL-X | MIN 3000TL-X | MIN 3600TL-X | MIN 4200TL-X | MIN 4600TL-X | MIN 5000TL-X | MIN 6000TL-X |
Input Data(DC) |
Max.recommended PV power (for modue STC) | 3500W | 4200W | 5040W | 5880W | 6440W | 7000W | 8100W |
Mox.DC votoge | 500V | 500V | 550V | 550V | 550V | 550V | 550V |
Start volitoge |
| 100V |
Nominal voltoge |
|
|
| 360V |
|
|
MPPvolfoge range | 80V-500V | 80V-500V | 80V-550V | 80V-550V | 80V-550V | 80V-550V | 80V-550V |
No.of MPP trackers | 2 |
No of PV strings per MPP trocker | 1 |
Max input current per MPP tacker | 13.5A |
Max shot-cicuit cument per MPP trocker | 16.9A |
Output data (AC) |
AC nomindl power | 2500W | 3000W | 3600W | 4200W | 4600W | 5000W | 6000W |
Max.AC opparent power | 2500VA | 3000VA | 3600VA | 4200VA | 4600VA | 5000VA | 6000VA |
Nominal AC voltoge(range*) | 230V(180-280V) |
ACgid frequency(range*) | 50/60Hz(45-55Hz/55-65Ha) |
Max output curent | 11.3A | 13.6A | 16A | 19A | 20.9A | 22.7A | 27.2A |
Adjustable power factor | 0.8leodng.….8logging |
THDi | <3% |
AC gid connection type | Single phase |
Efficiency |
Moxeficiency | 98.2% | 98.2% | 98.2% | 98.4% | 98.4% | 98.4% | 98.4% |
European efficiency | 97.1% | 97.1% | 97.2% | 97.5% | 97.5% | 97.5% | 97.5% |
MPPT efficiency | 99.9% |
Protection Devices |
DC reverse polaifly protection | yes |
DC switch | yes |
AC/DC surge protection | TypeⅢ/Typell |
nsulaftion resistance monitoing | yes |
AC short-circuit protection | yes |
Ground foult monitoring | yes |
Gid monitoring | yes |
Anti-islonding protection | yes |
Residual-cument monitoring unit | yes |
AFCI protection | Optional |
General Data |
Dimensions (W/H/D) | 375/350/160mm |
Weight | 10.8kg |
Operating temperature range | -25℃….+60℃ |
Noise emission (typical) | ≤35 dBA) |
Nighttime power consumption | <1W |
Topology | Transformerless |
Cooling | Natural conwecion |
Protection degree | IP65 |
Relafive humidity | 0-100% |
Aliude | 4000m |
DC connection | H4/MC4(Opfional) |
AC connecion | Connector |
Display | OLED+LEDMFI+APP |
hterfaces:RS485/USB/M-FV GPRS/RF/LAN | YesYes/Opfional/Optional/Optional/Opfional |
Warranty:5 years/10 years | Yes/Opfiond |
CE,IEC62109,VDE0126-1-1,AS4777,AS/NZS 3100,VDE-AR-N4105,CQC,IEC61683,IEC60068,IEC61727,IEC62116,INMETRO |