
The Growatt MID 25-40KTL3-X inverter has the following specifications:
· The maximum efficiency is up to 98.8%
· 40% compact and lighter
· AFCI function optional
· Self-consumption monitoring
· Touch key and OLED display
· Type II SPD on DC and AC side

Datasheet | MID 25KTL3-X1 | MID 30KTL3-X | MID 33KTL3-X | MID 36KTL3-X | MID 40KTL3-X |
Input data (DC) |
Max.recommended PV power [for module STC] | 37500W | 45000W | 49500W | 54000W | 60000W |
Max.DC volioge | 1100V |
Start Voltoge | 250V |
Nomal Voltoge | 600V |
MPPT voltoge range | 200-1000V |
No.of MPP trackers | 3 | 3 | 3 | 4 | 4 |
No.of PVstnings per MPP tracker | 2 |
Max.input current per MPP trocker | 26A |
Max.short-circuit cument per MPP trocker | 32A |
Output data (AC) |
AC nominal power | 25000W | 30000W | 33000W | 36000W | 40000W |
Max.AC apparent power | 27700VA | 33300VA | 36600VA | 39600VA | 44000VA |
Nominal ACvoltoge (range*) | 220V/380V,230V/400V (340-440V) |
AC gid frequency [range*] | 50/60 Hz(45-55Hz/55-65 Hz) |
|
Max.output curent | 41.9A | 50.5A | 55.5A | 60.0A | 66.6A |
Adjustable power factor | 0.8leading…0.8lagging |
THDi | <3% |
AC gidconnection type | 3W+N+PE |
Efficiency |
Max.efficiency | 98.8% |
European eficiency | 98.5% |
MPPT efficiency | 99.9% |
Protection devices |
DC reverse polarity protection | Yes |
DC Switch | Yes |
AC/DC surge protection | Typell/Typell |
Insulation resistance monitoring | Yes |
AC short-circuit protection | Yes |
Ground foult monitoring | Yes |
Gid monitoring | Yes |
Anti-islanding protection | Yes |
Residual-curent monitoring unit Sting monitoring | Yes |
| Yes |
AFClprotection | Yes* |
General data |
Dimensions W/H/D) | 580/435/230mm |
Weight | 29.5kg 29.5kg | 29.5kg | 30.5kg | 30.5kg |
Operafing temperature range | -25°C….+60℃ |
Nighttime power consumpfion Topology | <1W |
|
|
| Transfomerless |
Cooling | Smart air cooling |
Protection degree | IP66 |
Relafive humidity | 0-100% |
Altifude | 4000m |
DC connection | H4/MC4(Optional) |
AC connection | Cable gland+OT teminal |
Display | OLED+LED/WIFI+APP |
Interfaces:RS485/USB/ WFV/GPRS/RF/LAN | Yes/Yes/Optional/Optional/Optional/Optional |
Wamanty:5 years/10 years | Yes/Optional |
CE, VDE0126, Greece, EN50549, C10/C11, UTE C 15-712, IEC62116,IEC61727, IEC 60068, IEC 61683, CEI0-21, CEI0-16, N4105, TOR Erzeuger, G98/G99, G100, AS/NZS 3100, AS4777, UNE217001, UNE206007, PO12.2, KSC8565 |