Models | 75KW | 80KW | 99.9KW | 100KW | 125KW |
Input DC (PV side) |
Recommended max. PV array size | 150KW | 160KW | 200KW | 200KW | 250KW |
Max. usable PV input power | 150KW | 160KW | 200KW | 200KW | 250KW |
Max. input voltage | 1000 V |
Rated voltage | 600 V |
Start-up voltage | 180 V |
MPPT voltage range | 150-950 V |
Max. input current | 10*42 A |
Max. short circuit current | 10*60 A |
MPPT number/Max. input strings number | 10/20 |
Battery |
Battery type | Li-ion |
Battery voltage range | 300 - 950 V |
Max. charge/discharge current | 200 A / 100 A + 100 A |
Number of battery ports | 2 |
Max. charge / discharge current of each port | 100 A |
Communication | CAN / RS485 |
Output AC (Grid side) |
Rated output power | 75KW | 80KW | 99.9KW | 100KW | 125KW |
Max. apparent output power | 75KVA | 80KVA | 99.9KVA | 100KVA | 125KVA |
Rated grid voltage | 3/N/PE,220V/380V,230V/400V |
Rated grid frequency | 50 Hz/60 Hz |
Rated grid output current | 114 A/108.3 A | 121.6A/115.5A | 151.8A/144.2A | 151.9A/144.3A | 189.9A/180.4A |
Power factor | > 0.99 (0.8 leading - 0.8 lagging) |
THDi | < 3% |
Input AC (Grid side) |
Max. input current | 250 A |
Output AC (Back-up) |
Rated output power | 75KW | 80KW | 99.9KW | 100KW | 125KW |
Max. apparent output power | 75-100K: 1.2 times of rated power, 10 mins; 1.4 times of rated power, 100 s; 1.6 times of rated power, 10 s; 2 times of rated power, 200 ms; 125K: 1.2 times of rated power, 100 s; 1.4 times of rated power, 10 s; 1.6 times of rated power, 200 ms |
Back-up switch time | <10 ms |
Rated output voltage | 3/N/PE,220V/380V,230V/400 V |
Rated frequency | 50 Hz/60 Hz |
THDv (@linear load) | <2% |
Input AC (Generator) |
Max. input power | 75KW | 80KW | 99.9KW | 100KW | 125KW |
Rated input current | 114A/108.3A | 121.6A/115.5A | 151.8A/144.2A | 151.9A/144.3A | 189.9A/180.4A |
Rated input voltage | 3/N/PE,220V / 380V; 3/N/PE, 230V / 400V |
Rated input frequency | 50 Hz / 60 Hz |
Efficiency |
Max. efficiency | 97.60% |
EU efficiency | 97.20% |
BAT charged /discharged to AC max. efficiency | 97.00% |
Protection |
Anti-islanding protection | Yes |
Output over current protection | Yes |
Short circuit protection | Yes |
Integrated DC switch | Yes |
DC reverse-polarity protection | Yes |
Surge protection | DC Type II / AC Type II |
Integrated AFCI 2.0 | Yes | Optional | Optional (Brazil: Yes) |
Protection class / Over voltage category | I/ DC II, AC III |
General Data |
Max. allowable phase imbalance (grid & back-up) | 100% |
Max. power per phase (grid & back-up) | 25.00 kW | 26.66 kW | 33.3 kW | 33.33 kW | 41.66 kW |
Dimensions (W*H*D) | 1174*814*400 mm |
Weight | 170 kg |
Topology | Transformerless |
Operating ambient temperature range | -25~+60°C |
Relative humidity | 0 - 100% |
Ingress protection | IP66 |
Cooling concept | Intelligent fan-cooling |
Max. operation altitude | 3000 m |
Grid connection standard | G99, VDE-AR-N 4105/VDE V 0124, EN 50549-1&2/EN 50549-10, VDE 0126/UTE C 15/VFR:2019, NTS 631/RD 1699/RD 244/ UNE 206006/UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, TOR, EIFS 2018.2, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA,PORTARIA Nº 140, DE 21 DE MARÇO DE 2022; Brazil (75K: ORDINANCE (PORTARIA) NO.140, ORDINANCE NO. 515; 100K/125K: NBR 16149, NBR 16150, IEC 62116) |
Safety / EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-2/-4, EN 55011 |
Features |
PV connection | MC4 Quick connection plug |
Battery connection | Terminal connector |
AC connection | Terminal block |
Display | 7.0" LCD display & Bluetooth + APP |
Communication | CAN, RS485-115200, Ethernet, Optional: Wi-Fi, Cellular, LAN |