![uploads/image/20240326/1711433307.jpg](/uploads/image/20240326/1711433307.jpg)
Specification of SR-1000KW-HY
Sunrange 250-1000kW Commercial Storage Solar System |
|
Item | Model | SR-250KW-HY | SR-500KW-HY | SR-1000KW-HY |
1 | Peak Power | 250KW | 500KW | 1000KW |
2 | Half cut mono sliver frame 560w solar panel | 450 Pieces | 900 Pieces | 1800 Pieces |
3 | PV Combiner Box | 5 Pieces | 10 Pieces | 20 Pieces |
4 | MPPT Controller | ATESS PBD250 | ATESS PBD250 X 2 | ATESS PBD250 X 4 |
5 | Battery Inverter | ATESS PCS250 | ATESS PCS500 | ATESS PCS500 X 2 |
6 | Lithium Battery OR Lead Acid Battery | 173kWh Cluster X 2 | 173kWh Cluster X 4 | 173kWh Cluster X 6 |
7 | DC Cable 4mm2 | 2600 Meter | 5000 Meter | 12000 Meter |
8 | MC4 Connector | 100 Pairs | 200 Pairs | 600 Pairs |
9 | Mounting System | Roof/Ground | Roof/Ground | Roof/Ground |
10 | PV Installation Tools | 1 Set | 1 Set | 1 Set |
![uploads/image/20240325/1711359737.jpg](/uploads/image/20240325/1711359737.jpg)
![uploads/image/20240325/1711364028.jpg](/uploads/image/20240325/1711364028.jpg)