Low Voltage 5.12kWh Stackable LiFePO4 Lithium Battery
The STACK Series is specifically designed for extensive residential use.
Featuring a stackable configuration with self-adjusting modules, and supports parallel connections.
Utilizing cutting-edge LiFePO4 technology, it allows for remote upgrades, boasts high waterproofing capabilities, and excels in efficient cooling.
| Brand: | Sunrange/OEM |
| Warranty : | 10 Years |
| Nominal Battery Energy : | 5.12kWh |
| Nominal Voltage : | 51.2V |
| Battery Capacity : | 100Ah |
| Dimension(mm) | 525*510*215 |
| Weight(kg) : | 56.7
|
| Calendar Life : | 6000 times |
| Certification & Safety Standard : | CE/UN38.3/MSDS |
Specification of Stackable
| Performance Parameter |
| Model No | SRS-100-16S |
| Nominal Voltage(VDC) | 51.2 |
| Nominal Capacity(AH) | 100 |
| Nominal Capacity (WH) | 5120 |
| Usable Capacity (WH) | 4608 |
| Discharge Voltage(V) | 46 |
| Charge Voltage (V) | 56 |
| Recommend Charge/ Discharge Current (A) | 50 |
| Max.Charge/ Discharge Current(A) | 100(3S) |
| Communication | RS485/CAN/BIuetooth(Optional) |
| Working Temperature | 0-40℃ |
| Storage Temperature | -20-70℃ |
| Humidity | 10%-80% |
| Certification | CE/IEC/UN38.3/MSDS |
| Design Life | 10 Years+ |
| Cycle Life | ≥6000@90%D0D(25±5℃) |
| Electrical Design Redundancy | >20% |
| Dimension | 525*510*215mm |
| Weight | 56.7KG |
Compatible Inverters List

Resident Energy storage system
