Performance Parameter |
Model No | SRR-100-16S | SRR-200-16S |
Nominal Voltage(VDC) | 51.2 | 51.2 |
Nominal Capacity(AH) | 100 | 200 |
Nominal Capacity (WH) | 5120 | 10240 |
Usable Capacity (WH) | 4608 | 9216 |
Discharge Voltage(V) | 46 | 46 |
Charge Voltage (V) | 56 | 56 |
Recommend Charge/ Discharge Current (A) | 50 | 100 |
Max.Charge/ Discharge Current(A) | 100(3S) | 200(3S) |
Communication | RS485/CAN/BIuetooth(Optional) | RS485/CAN/BIuetooth(Optional) |
Working Temperature | 0-40℃ | 0-40℃ |
Storage Temperature | -20-70℃ | -20-70℃ |
Humidity | 10%-80% | 10%-80% |
Certification | CE/IEC/UN38.3/MSDS | CE/IEC/UN38.3/MSDS |
Design Life | 10 Years+ | 10 Years+ |
Cycle Life | ≥6000@90%D0D(25±5℃) | ≥6000@90%D0D(25±5℃) |
Electrical Design Redundancy | >20% | >20% |
Dimension | 482*463*178MM | 482*627*178MM |
Weight | 48.2KG | 95KG |
Advantage comparing with Lead Acid Battery?
1. Energy Density
Lithium-Ion: Higher energy density, meaning they store more energy for the same weight and size.
Lead-Acid: Lower energy density, making them bulkier and heavier for the same energy storage capacity.
2. Cycle Life
Lithium-Ion: Much longer cycle life,10+ years designed lifespan, up to 6000 cycles.
3. Efficiency
Lithium-Ion: High round-trip efficiency of 90–95%, meaning less energy is lost during charging and discharging.
Lead-Acid: Lower efficiency, around 70–80%, with more energy lost as heat.
4. Depth of Discharge (DOD)
Lithium-Ion: Can be discharged up to 80–90% of their capacity without significantly reducing lifespan.
Lead-Acid: Typically recommended to discharge only 50% of their capacity to maintain longevity.
Compatible Inverters List
Resident Energy storage system
![uploads/image/20241127/1732718603.jpg](http://www.sunrangepv.com/uploads/image/20241127/1732718603.jpg)