
SR-150KW-HY spécifications
Item | Model | SR-30KW-HY | SR-50KW-HY | SR-100KW-HY | SR-150KW-HY |
1 | Peak Power | 30KW | 50KW | 100KW | 150KW |
2 | Half cut mono sliver frame 560w solar panel | 54 Pieces | 90 Pieces | 180 Pieces | 270 Pieces |
3 | Combiner Box | 1 Pieces | 1 Pieces | 1 Pieces | 1 Pieces |
4 | Hybrid Inverter | ATESS HPS30 | ATESS HPS50 | ATESS HPS100 | ATESS HPS150 |
5 | Lithium Battery OR Lead Acid Battery | 46.08kWh x 1 | 46.08kWh x 2 | 46.08kWh x 3 | 46.08kWh x 4 |
6 | DC Cable 4mm2 | 600 Meter | 800 Meter | 1200 Meter | 1800 Meter |
7 | MC4 Connector | 20 Pairs | 40 Pairs | 60 Pairs | 80 Pairs |
8 | Mounting System | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground |
9 | PV Installation Tools | 1 Set | 1 Set | 1 Set | 1 Set |

