PACK W1 spécifications
Model | SR-W1 | SR-W2 |
Battery Module Type | LiFePO4 |
Cell Capacity | 104AH 208AH |
Battery Module Capacity | 5.32kwh 10.65kwh |
Expandable Capacity | 5.32kwh 10.65kwh |
Nominal Voltage | 51.2V |
Voltage Range | 42V-58.4V |
Rated Charge/Discharge Current | 50A/100A @25±2℃ |
Max Charge/Discharge Current(A) | 200A@25±2℃ |
Working Temperature | -20~55℃ |
Weight (kg) | 54 102 |
Dimension (mm) | 458*197*610 580*286*950.5 |
Communication Mode | CAN&RS485 |
Warranty | 10 Years |
Altitude | <2000m |
Cooling | Natural |
Cycle life | ≥6000 |
IP Rated | IP65 |
Safety Standards | CE,UN38.3.MSDS.IEC62619 |
Liste des onduleurs compatibles

Système de stockage d'énergie pour les résidents
