Venta caliente de baterías de litio del sistema doméstico Pack w1 de baja tensión 51,2V 100Ah 5kwh
El Pack w1 está especialmente diseñado y cuenta con la certificación ip65, que ofrece opciones flexibles de instalación en interiores o exteriores, tanto de pared como de suelo. Una sola unidad puede proporcionar hasta 5 kilovatios - hora de electricidad y puede conectar hasta 8 unidades en paralelo, proporcionando así un excelente rendimiento y satisfaciendo miles de necesidades eléctricas.
| Model No.: | PACK W2 |
| Warranty : | 10 Years |
| Nominal Battery Energy : | 10 KWH |
| Nominal Voltage : | 51.2v |
| Battery Capacity : | 200Ah |
| Dimension(mm) | 580*286*950.5 |
| Weight(kg) : | 102 |
| Calendar Life : | 6000 times |
| Certification & Safety Standard : | CE/UN38.3 |
Specification of PACK W1
| Model | SR-W1 | SR-W2 |
| Battery Module Type | LiFePO4 |
| Cell Capacity | 104AH 208AH |
| Battery Module Capacity | 5.32kwh 10.65kwh |
| Expandable Capacity | 5.32kwh 10.65kwh |
| Nominal Voltage | 51.2V |
| Voltage Range | 42V-58.4V |
| Rated Charge/Discharge Current | 50A/100A @25±2℃ |
| Max Charge/Discharge Current(A) | 200A@25±2℃ |
| Working Temperature | -20~55℃ |
| Weight (kg) | 54 102 |
| Dimension (mm) | 458*197*610 580*286*950.5 |
| Communication Mode | CAN&RS485 |
| Warranty | 10 Years |
| Altitude | <2000m |
| Cooling | Natural |
| Cycle life | ≥6000 |
| IP Rated | IP65 |
| Safety Standards | CE,UN38.3.MSDS.IEC62619 |
Compatible Inverters List

Resident Energy storage system
